Resina de intercambio de cationes ácido fuerte
$68≥1Cubic Meter
Tipo de Pago: | T/T,Paypal |
Incoterm: | EXW,FOB,CIF |
Cantidad de pedido mínima: | 1 Cubic Meter |
transporte: | Ocean,Land |
Hafen: | Tanjing,Shanghai,Qingdao |
$68≥1Cubic Meter
Tipo de Pago: | T/T,Paypal |
Incoterm: | EXW,FOB,CIF |
Cantidad de pedido mínima: | 1 Cubic Meter |
transporte: | Ocean,Land |
Hafen: | Tanjing,Shanghai,Qingdao |
Modelo: 001X7
Marca: Comunicado
Lugar De Origen: porcelana
Tipos De: Resina sintética y plásticos
Unidades de venta | : | Cubic Meter |
Tipo de paquete | : | Bolsa tejida de PP |
Ejemplo de una imagen | : |
The file is encrypted. Please fill in the following information to continue accessing it
1. La acidez es igual al ácido sulfúrico y el ácido clorhídrico.
2. Alta fuerza
3. Alta capacidad de intercambio.
Item | 001×7 |
Total exchange capacity (mmol/g) (dry) | ≥4.5 Na |
Volume complete exchange capacity(mmol/ml) | ≥1.90 |
Moisture content (%) | 45.00-50.00 |
Bulk density (g/ml) | 0.77-0.87 |
Specific density(g/ml) | 1.25-1.29 |
Effective grain size(mm) | 0.40-1.20 |
Uniform coefficient | ≤1.6 |
Sphericity after abrasion(%) | ≥95.0 |
Ionic form:Na+ | Appearance: Claybank to tan transparent spherical particle. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.